Construction in Gaza Strip and West Bank Settlements, 1990-1998
—
filed under:
settlement-stats,
stats
| AREA (in thousand square meters) |
DWELLINGS | ||||||
|---|---|---|---|---|---|---|---|
| Under active construction | Building begun | Building completed | Under active construction | Building begun | Building completed | ||
| 1998 | Public | 307 | 215 | 116 | 2,640 | 1,740 | 1,030 |
| Private | 399 | 321 | 129 | 2,730 | 2,160 | 750 | |
| Total | 706 | 536 | 245 | 5,370 | 3,900 | 1,780 | |
| 1997 | Public | 198 | 105 | 156 | 1,780 | 1,000 | 1,350 |
| Private | 215 | 146 | 100 | 1,360 | 900 | 590 | |
| Total | 413 | 251 | 256 | 3,140 | 1,900 | 1,950 | |
| 1996 | Public | 239 | 112 | 164 | 2,040 | 1,000 | 1,470 |
| Private | 181 | 124 | 108 | 1,100 | 670 | 610 | |
| Total | 420 | 236 | 272 | 3,140 | 1,670 | 2,080 | |
| 1995 | Public | 294 | 214 | 52 | 2,850 | 1,870 | 550 |
| Private | 172 | 116 | 151 | 1,080 | 660 | 950 | |
| Total | 466 | 330 | 203 | 3,930 | 2,530 | 1,500 | |
| 1994 | Public | 257 | 66 | 99 | 2,580 | 550 | 880 |
| Private | 354 | 150 | 150 | 2,410 | 740 | 800 | |
| Total | 611 | 216 | 249 | 4,990 | 1,290 | 1,680 | |
| 1993 | Public | 289 | 45 | 293 | 317 | 400 | 3,220 |
| Private | 300 | 202 | 150 | 2,460 | 1,830 | 1,020 | |
| Total | 589 | 247 | 443 | 5,630 | 2,230 | 4,240 | |
| 1992 | Public | 468 | 413 | 467 | 4,880 | 5,000 | 5,890 |
| Private | 325 | 186 | 157 | 1,690 | 1,210 | 980 | |
| Total | 793 | 599 | 624 | 6,570 | 6,210 | 6,870 | |
| 1991 | Public | 636 | 600 | 124 | 7,200 | 7,040 | 1,170 |
| Private | 281 | 174 | 191 | 1,480 | 1,070 | 1,100 | |
| Total | 917 | 774 | 315 | 8,680 | 8,110 | 2,270 | |
| 1990 | Public | 160 | 106 | 86 | 1,310 | 830 | 690 |
| Private | 307 | 176 | 119 | 1,540 | 980 | 650 | |
| Total | 467 | 282 | 205 | 2,850 | 1,810 | 1,340 | |
Under active construction: buildings in the process of active construction.
Building begun: beginning the digging of foundation.
Building completed: when the building is technically finished and is ready to function or when use is being made of more than half its area.
Public building: building initiated by the government, that national institutions, the local authorities and companies entirely controlled by these institutions.
Private building: all building except public building.
Despite a relative reduction in settlement construction activity in 1993-1994, the number of annually completed buildings has been fluctuating around an average level of about 1,700 dwellings/250.000 sq.m. There is no indication of a significant reduction in settlement construction activities.
The number of buildings begun more than doubled in 1997-1998.
Source: Statistical Abstract of Israel (area) 1999, 1998, 1997 (16.2), 1995, 1994 (16.3), 1992 (16.4), (dwellings) 1999, 1998, 1997 (16.5), 1995, 1994 (16.4), 1992 (16.5).
