East Jerusalem Population and Area, 2000-2002
—
filed under:
stats,
Jerusalem-stats
| Israeli Settlement Locales | Population | Area (dunums) | Palestinian Locales | Population | Area (dunums) | ||
|---|---|---|---|---|---|---|---|
| 2000 | 2002 | 2000 | 2002 | ||||
| East Talpiot | 12,845 | 12,591 | 1,195 | Abu Tur | 12,987 | 13,651 | 658 |
| Gilo | 27,637 | 27,569 | 2,859 | Hirbat Beit Sahur | 1,078 | ||
| Giv'at Ha-Matos | 763 | 1,125 | 310 | al-Tur | 19,012 | 20,169 | 1,745 |
| Har Homa | 2,523 | al-Sawana | 851 | ||||
| Giv'at Ha-Mivtar | 2,912 | 2,948 | 588 | Atarot | 20,620 | 21,909 | 3,327 |
| Giv'at Shapira (French Hill) | 8,193 | 6,631 | 2,018 | Beit Hanina | 5,294 | ||
| Ma'alot Dafna | 3,645 | 3,617 | 380 | Bab al-Zahara | 4,759 | 4,771 | 427 |
| Neve Ya'akov | 20,288 | 20,250 | 1,759 | Beit Safafa | 5,463 | 5,981 | 1,577 |
| Old City (Jewish Quarter) | 2,279 | 2,348 | 122 | Eastern City | 1,680 | 1,701 | 96 |
| Pisgat Ze'ev | 36,469 | 38,684 | 5,467 | Har Ha-Mashhit | 11,922 | 12,984 | 568 |
| Ramat Eshkol | 2,917 | 3,046 | 397 | Ras al-Amud | 694 | ||
| Ramat Shlomo | 11,348 | 12,822 | 1,126 | Ir David (Brekhat Ha-Shiloah) | 4,067 | 4,129 | 506 |
| Har Ha-Hozvim | 653 | Isawiyya | 9,966 | 10,703 | 2,394 | ||
| Ramot Allon | 37,934 | 38,992 | 4,979 | Jabal Mukabar | 12,859 | 14,050 | 2,949 |
| Sanhedriyya Ha-Murhevet | 5,018 | 4,994 | 378 | Arab al-Sawahra | 2,342 | ||
| Total | 172,248 | 175,617 | 24,754 | Kafr Aqab | 10,451 | 10,781 | 2,441 |
| Sharafat (al-Suhur) | 936 | 978 | 8,939 | ||||
| Shayk Jarrah | 2,597 | 2,672 | 711 | ||||
| Shu'afat | 28,977 | 31,218 | 4,277 | ||||
| Silwan | 9,187 | 9,994 | 537 | ||||
| Sur Bahar | 10,677 | 11,757 | 5,333 | ||||
| Wadi al-Juz | 6,740 | 7,179 | 347 | ||||
| Total | 172,900 | 184,627 | 47,391 | ||||
Source: Statistical Yearbook of Jerusalem, 2003, Table III/13.
The Israeli population in East Jerusalem increased only 1.95% between 2000 and 2002, reflecting a loss of population in the settlements of Ma’alot Dafna, Sanhedriyya Ha-Murhevet, Neve Ya’akov, Giv’at Shapira (French Hill), East Talpiot, and Gilo. This low rate of increase is part of a trend of stagnation in the Israeli population of East Jerusalem.
The Palestinian population in East Jerusalem increased 6.78% over the same period. Despite continued Israeli efforts to limit growth, the Palestinian majority in East Jerusalem continued to increase. In 2000, Palestinians made up 50.1% of East Jerusalem’s population; in 2002, that number increased to 51.25%.
