Gaza Settlement Populations, 2002
—
filed under:
settler-stats,
stats
| Settlement | 2002* | Increase Since 1990 (%)** | ||
|---|---|---|---|---|
| 1 | Neve Dekalim | 2,501 | 1,431 | +133.7% |
| 2 | Nisanit (1994 | 943 | 620 | +191.9% |
| 3 | Bnei Atzmon (Atzmona | 567 | 122 | +62.9% |
| 4 | Netzer Hazani | 410 | 56 | +15.8% |
| 5 | Netzarim | 382 | 252 | +193.9% |
| 6 | Ganei Tal (1993 | 377 | 27 | +7.71% |
| 7 | Alei Sinai (1992 | 360 | 145 | +76.4% |
| 8 | Katif (1993 | 346 | 184 | +113.6% |
| 9 | Kfar Darom | 338 | 190 | +128.4% |
| 10 | Gadid | 324 | 8 | +18.3% |
| 11 | Gan-Or (1992 | 321 | 102 | +46.6% |
| 12 | Bedolach (1993 | 217 | 72 | +49.7% |
| 13 | Morag | 170 | 55 | +47.8% |
| 14 | Rafiah-Yam (1993 | 149 | 25 | +20.2% |
| 15 | Peat Sadeh (1996 | 95 | -16 | -14.4% |
| 16 | Dugit (1996 | 76 | 11 | +6.9% |
| 17 | Kerem Atzmona (outpost | NA | NA | NA |
| 18 | Kfar-Yam (1993 | NA | NA | NA |
| 19 | Shiraat Ha Yam (outpost | NA | NA | NA |
| 20 | Tel Katifa | NA | NA | NA |
| Total | 7,576 | 3,284 | +68.8% | |
* The latest year statistics available is 2002.
** Unless otherwise noted.
Sources: www.geocities.com/m_yericho/yishuvim.htm; Knesset Center for Research and Information; "Figures of the Occupation in Judea, Samaria and Gaza," Ministry of Interior letter to Labor MK Yuli Tamir, May 28, 2003; List of Localities: Their Population and Codes, Jerusalem. Technical Publications, Israel, Central Bureau of Statistics.
Prepared by Lily Pirouzian.
