Housing Starts in Israel and Settlements in West Bank and Gaza, 1990-1999
—
filed under:
settlement-stats,
stats
| Construction starts in Israel* and settlements (units) |
Construction starts in settlements (units)** |
Settlement's share of construction starts (percentage)*** | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Public | Private | Total | Public | Private | Total | Public | Private | Total |
| 1990 | 19,380 | 22,030 | 42,410 | 830 | 980 | 1,810 | 4.3 | 4.3 | 4.3 |
| 1991 | 61,730 | 21,780 | 83,510 | 7,040 | 1,070 | 8,110 | 11.4 | 4.9 | 9.7 |
| 1992 | 22,700 | 23,330 | 46,030 | 5,000 | 1,210 | 6,210 | 22.0 | 5.2 | 13.5 |
| 1993 | 6,820 | 30,160 | 36,980 | 400 | 1,830 | 2,230 | 5.9 | 6.1 | 6.0 |
| 1994 | 10,460 | 32,860 | 43,320 | 550 | 740 | 1,290 | 5.3 | 2.3 | 3.0 |
| 1995 | 27,460 | 41,440 | 68,900 | 1,870 | 660 | 2,530 | 6.8 | 1.6 | 3.7 |
| 1996 | 19,440 | 37,000 | 56,440 | 1,000 | 670 | 1,670 | 5.1 | 1.8 | 3.0 |
| 1997 | 15,711 | 36,330 | 52,030 | 1,000 | 900 | 1,900 | 6.4 | 2.5 | 3.7 |
| 1998 | 9,970 | 33,730 | 43,700 | 1,740 | 2,160 | 3,900 | 17.5 | 6.4 | 8.9 |
| 1999 | 9,120 | 28,090 | 37,210 | 1,550 | 960 | 2,510 | 17.0 | 3.4 | 6.8 |
* Including East Jerusalem settlement areas
** Excluding East Jerusalem (data unavailable)
*** The population of Israel and the settlements is 6.3 million. The settler population in the West Bank and Gaza Strip is approximately 200,000 or 3.2 percent of the total (2000 Central Bureau of Statistics, Israel).
Sources: Statistical Abstract of Israel: 2000 (Table 16.5), 1998 (16.5), 1997 (16.5), 1995 (Table 16.4), 1994 (16.4), 1992 (Table 16.5; p.472,473).
