Housing Starts in Israel, the West Bank, and Gaza Strip Settlements*, 1990-2003

— filed under: ,

 

  Israel and Settlements
(Dwelling Units)
Settlements
(Dwelling Units)
Settlement
Construction / Total
Construction**
Year Public Private Total Change from previous year Public Private Total Change from previous year Public Private Total
1990 19,380 23,030 42,410 - - 830 980 1,810 - - 4 4 4
1991 61,730 21,780 83,510 41,100 97 7,040 1,070 8,110 6,300 348 11 5 10
1992 22,700 23,330 46,030 -37,480 -45 5,000 1,210 6,210 -1,900 -23 22 5 13
1993 6,820 30,160 36,980 -9,050 -20 400 1,830 2,230 -3,980 -64 6 6 6
1994 11,130 32,490 43,620 6,640 18 600 720 1,320 -910 -41 5 2 3
1995 27,460 41,440 68,900 25,280 58 1,870 660 2,530 1,210 92 7 2 4
1996 19,440 36,500 55,940 -12,960 -19 1,040 640 1,680 -850 -34 5 2 3
1997 15,700 36,330 52,030 -3,910 -7 1,000 900 1,900 220 13 6 2 4
1998 10,197 33,714 43,911 -8,119 -16 2,023 2,327 4,350 2,450 129 20 7 10
1999 9,637 29,313 38,950 -4,961 -11 1,769 1,378 3,147 -1,203 -28 18 5 8
2000 14,694 31,063 45,757 6,807 17 2,773 1,969 4,742 1,595 51 19 6 10
2001 7,331 24,465 31,796 -13,961 -31 826 809 1,635 -3,107 -66 11 3 5
2002 7,714 24,711 32,425 629 2 807 562 1,369 -266 -16 10 2 4
2003† 7,358 22,314 29,672 -2,753 -8 1,154 695 1,849 480 35 16 3 6

* Excluding East Jerusalem and the Golan Heights.

** The population of Israel and the settlements is 6.75 million. The settler population in the West Bank and Gaza is approximately 226,000 or 3.4% of the total Israeli population (Central Bureau of Statistics, Israel) 2004.

† Provisional data.

Sources:  Statistical Abstract of Israel, 1992 (Table 16.5) , 1994 (Table 16.4), 1995 (Table 16.5), 1997 (Table 16.5), 1998 (Table 16.5), 1999 (Table 16.5), 2000 (Table 16.5), 2001 (Table 22.5), 2002 (Table 22.5), 2003 (Table 22.5), 2004 (Table 22.5).


Document Actions