Israeli Residential Settlement Construction in the West Bank and Gaza Strip, 1990-1998
—
filed under:
settlement-stats,
stats
| Building Starts (units) | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|
| Publicly Financed Construction | 1,740 | 1,000 | 1,040 | 1,850 | 600 | 410 | 5,000 | 6,680 | 830 |
| Privately Financed Construction | 2,160 | 900 | 640 | 670 | 720 | 570 | 1,210 | 1,070 | 980 |
| Total Construction | 3,900 | 1,900 | 1,680 | 2,520 | 1,320 | 980 | 6,210 | 7,750 | 1,810 |
| Total in Israel and the Occupied Territories | 42,920 | 50,930 | 55,940 | 68,900 | 43,320 | 33,630 | 44,900 | 83,510 | 42,410 |
| Building Completions (units) | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
| Publicly Financed Construction | 1,030 | 1,360 | 1,470 | 540 | 870 | 3,290 | 5,890 | 1,100 | 690 |
| Privately Financed Construction | 750 | 590 | 640 | 970 | 1,250 | 980 | 980 | 1,040 | 650 |
| Total Construction | 1,780 | 1,950 | 2,110 | 1,510 | 2,120 | 4,270 | 6,870 | 2,140 | 1,340 |
| Total in Israel and the Occupied Territories | 50,600 | 63,850 | 52,280 | 38,600 | 33,930 | 43,190 | 70,110 | 42,270 | 19,960 |
| Active Construction (units) | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
| Publicly Financed Construction | 2,640 | 1,780 | 2,290 | 2,850 | 2,580 | 3,170 | - | 7,200 | 1,310 |
| Privately Financed Construction | 2,730 | 1,360 | 1,040 | 1,080 | 2,410 | 2,460 | - | 1,480 | 1,540 |
| Total Construction | 5,370 | 3,140 | 3,330 | 3,930 | 4,990 | 5,630 | - | 8,680 | 2,850 |
| Total in Israel and the Occupied Territories | 81,530 | 88,920 | 100,750 | 94,250 | 72,500 | 64,110 | - | 95,200 | 54,910 |
Figures exclude significant construction in Greater Jerusalem and along the Green Line.
Source: 1998 Statistical Abstract of Israel, No. 49: Table 16.5; 1997, No. 48: Table 16.5; 1995, No. 46: Table 16.4; 1994, No. 45: Table 16.4; 1992, No. 43: Table 16.5; CBS: Consumption and Finance, April 15, 1999.
From the U.S. State Department reports on Israeli settlement activity mandated by the now-expired U.S. loan guarantee program 1993-1998.
