Jordan Valley Settlement Population, 1983-2004
—
filed under:
settler-stats,
stats
| 2004 | 2000 | 1995 | 1983 | |
|---|---|---|---|---|
| Almog | 142 | 167 | 107 | 57 |
| Argaman | 166 | 164 | 157 | 100 |
| Bet HaArava | 69 | 55 | 27 | N/A |
| Beqa'ot | 152 | 144 | 143 | 150 |
| Gilgal | 164 | 180 | 172 | 118 |
| Gittit | 161 | 100 | 128 | 113 |
| Hamra | 125 | 147 | 146 | 177 |
| Hemdat | 120 | N/A | N/A | N/A |
| Kalya | 260 | 260 | 252 | 102 |
| Ma'ale Efraim | 1,456 | 1,480 | 1,296 | 909 |
| Massu'a | 140 | 148 | 143 | 160 |
| Mehola | 360 | 113 | 252 | 293 |
| Mekhora | 119 | 306 | 112 | 133 |
| Netiv haGedud | 132 | 139 | 149 | 155 |
| Niran | 53 | 56 | 63 | 99 |
| No'omi | 127 | 121 | 158 | 23 |
| Peza'el | 215 | 224 | N/A | N/A |
| Ro'i | 115 | 141 | 141 | 102 |
| Rotem | 24* | N/A | N/A | N/A |
| Shadmot Mehola | 517 | 399 | 309 | N/A |
| Tomer | 296 | 308 | 303 | 153 |
| Vered Yericho | 161 | 164 | 139 | 151 |
| Yafit | 101 | 125 | 87 | 75 |
| Yitav | 141 | 114 | 77 | 37 |
| Total | 5,292 | 5,055 | 4,361 | 3,107 |
*2003 data
Source:
"List of Localities: Their Population and Codes," 12.31.1999;
"List of Localities: Their Population and Codes," 12.31.2004;
"List of Localities: Geographic Characteristics, and Population, 1948 - 1995," 1995.
