Population Growth in Selected Israeli Settlement Regions in the West Bank and Gaza Strip
—
filed under:
settler-stats,
stats
| Settlement Region | Number of Settlements |
Population | Increase | |
|---|---|---|---|---|
| Oct 1987 | Oct 1992 | |||
| Ariel | 1 | 5,300 | 13,026 | 145.8% |
| Efrat | 1 | 1,490 | 3,807 | 155.5% |
| Elkana | 1 | 1,560 | 3,331 | 113.5% |
| Gaza Strip | 17 | 2,400 | 4,905 | 104.4% |
| Givat Zeev | 1 | 3,400 | 7,100 | 108.8% |
| Etzion Bloc | 14 | 3,800 | 8,751 | 130.3% |
| Ma'ale Adumim | 1 | 11,100 | 16,757 | 51.0% |
| Shomron | 32 | 9,800 | 12,921 | 31.8% |
