Population in Israel and West Bank Settlements*, 1995-2005

— filed under: ,

 

Year Population:
Israel
Settler Population:
West Bank
Population Growth:
Israel (%)
Population Growth:
West Bank (%)
2005 6,987,000 246,100 1.8 5.1
2004 6,869,500 235,100 1.79 4.86
2003 6,748,400 224,200 1.77 4.41
2002 6,631,100 214,722 1.88 8.15
2001 6,508,800 198,535 2.19 2.88
2000 6,369,300 192,976 2.58 8.77
1999 6,209,100 177,411 2.78 8.64
1998 6,041,400 163,300 2.4 5.76
1997 5,900,000 154,400 2.47 8.2
1996 5,757,900 142,700 2.59 10.45
1995 5,612,300 129,200 N/A N/A

 

*Excluding East Jerusalem

 

Source: Central Bureau of Statistics, Israel

"Localities and Populations, by District, Sub-district, Religion and Population Growth"

Statistical Abstract of Israel, 2005, table 2.7.

"The Population of Israel, by Selected Years, Religion and Population Group."

 

Document Actions