Population of Selected Settlements in the West Bank and Gaza Strip, 1999 - 2001
—
filed under:
settler-stats,
stats
| Name | 2001*** | 2000** | 1999* | 1999-2001 (%) |
|---|---|---|---|---|
| Alfei Menashe | 5,000 | 4,580 | 4,410 | 13.4 |
| Allon Shevut | 2,900 | 2,680 | 2,230 | 30.0 |
| Ariel | 16,000 | 15,600 | 15,100 | 6.0 |
| Bet Arye | 2,400 | 2,380 | 2,330 | 3.0 |
| Bet El | 4,300 | 4,120 | 3,800 | 13.2 |
| Betar 'Illit | 17,300 | 15,800 | 12,700 | 36.2 |
| Efrat | 6,500 | 6,430 | 6,230 | 4.3 |
| Elkana | 3,000 | 2,990 | 2,940 | 2.0 |
| Emmanuel | 2,700 | 3,040 | 3,150 | -14.3 |
| Giv'at Ze'ev | 10,500 | 10,300 | 10,000 | 5.0 |
| Karne Shomron | 6,100 | 5,890 | 5,590 | 9.1 |
| Kedumim | 2,700 | 2,660 | 2,540 | 6.3 |
| Kiryat Arba' | 6,400 | 6,380 | 6,240 | 2.6 |
| Lapid | 2,000 | 1,900 | NA | NA |
| Ma'ale Adumim | 25,800 | 24,900 | 23,800 | 8.4 |
| Modi'in Ilit | 19,200 | 16,400 | 13,000 | 47.7 |
| Neve Dekalim (Gaza) | 2,400 | 2,280 | 2,230 | 7.6 |
| Ofra | 2,000 | 1,880 | 1,870 | 7.0 |
| Oranit | 5,200 | 5,070 | 4,780 | 8.8 |
| Sha'are Tikva | 3,500 | 3,380 | 3,220 | 8.7 |
| Total | 145,900 | 138,660 | 126,160 | 15.6 |
Sources: List of Localities: Their Population and Codes, 31.12.1999. Jerusalem: Central Bureau of Statistics, 2000 [*]; List of Localities: Their Population and Codes, 31.12.2000. Jerusalem: Central Bureau of Statistics, 2001 [**]; List of Localities: Their Population and Codes, 31.12.2001. Jerusalem: Central Bureau of Statistics, 2002 [***]
