Residential Construction Completions
—
filed under:
stats,
Jerusalem-stats
| East Jerusalem* | West Jerusalem | |
|---|---|---|
| 1986 | 37.9% | 62.1% |
| 1992 | 71.0% | 29.0% |
| 1995 | 28.9% | 71.1% |
| 1996 | 56.2% | 43.8% |
| 1998 | 37.9% | 38.1% |
| 2000 | 16.3% | 62.6% |
| 2002 | 44.3% | 18.0% |
As percent of total Jerusalem building.
Source: Statistical Yearbook of Jerusalem, 1986: Table X/8; 1992: Table X/20; 1996: Table X/13; 1997: Table X/13; 2001: Table X/11; 2003: Table X/11.
