Settlement Housing Data 2000-2003
—
filed under:
settlement-stats,
stats
| Year | Israel and Settlements (units) | Settlements* (units) | Settlements*/Israel (%) | |
|---|---|---|---|---|
| Housing Starts Initiated by Ministry of Construction and Housing - Urban and Rural Areas | 2002 | 7,695 | 772 | 11.2 |
| 2003 | 7,258 | 1,141 | 17 | |
| Housing Starts Initiated by Ministry of Construction and Housing - Urban and Rural Areas | 2002 | 10,376 | 1,110 | 12 |
| 2003 | 8,840 | 1,258 | 17.4 | |
| New Dwellings (Privately-Sponsored Construction) | 2001 | 14,535 | 733 | 5.3 |
| 2002 | 14,483 | 239 | 1.7 | |
| 2003 | 10,383 | 269 | 2.7 | |
| Transactions of Land Designated for Residential Development by the Israel Lands Administration | 2000 | 22,466 | 2,804 | 14.3 |
| 2001 | 14,083 | 1,950 | 16.1 | |
| 2002 | 14,375 | 1,017 | 736 | |
| 2003 | 15,205 | 1,242 | 8.9 | |
* Excluding East Jerusalem.
Source: Ministry of Construction and Housing, Monthly Bulletin, January 2004, pp. 7, 9, 29 33.
