Settlement Population and Construction Update, July 2002
—
filed under:
settlement-stats,
stats
| Settlement Control of West Bank Territory | ||
|---|---|---|
| Settlement built-up areas | 1.8% | 100,058 dunams |
| Settlement planning areas | 6.8% | 378,000 dunams |
| Regional/local council jurisdiction* | 35.1% | 1.963 million dunams |
Source: Yehezkel Lein, "Land Grab: Israel's Settlement Policy on the West Bank," B'tselem, May 2002.
*Regional/local councils have no planning authority in these areas, most of which are located in the Jordan Valley.
| Settlement Expansion in the Gaza Strip and West Bank (excluding East Jerusalem) | |
|---|---|
| New settlements/outposts established, February 2001-March 2002 | 34 |
| Dwelling units completed, June 1967-September 1993 | 32,750 |
| Dwelling units completed, September 1993-October 2001 | 20,371 |
| Dwelling units started, January-December 2000 | 4,499 |
| Dwelling units started, January-June 2001 | 832 |
| Dwelling units started, October-December 2001 | 250 |
| Dwelling units under construction, June 2001 | 6,593 |
| Land marketed for residential construction (dwelling units), February 2001-October 2001 | 1,359 |
| Ministry of Housing and Construction budget, 2000 | |
| Settlement infrastructure | $61 million |
| Development | $15 million |
| Tenders issued for new construction (units), 2001 | 810 |
| Tenders issued for new construction (units), 2002 | 957 |
| Efrat | 339 |
| Beitar Ilit | 244 |
| Ma'ale Adumim | 224 |
| Giva Benjamim | 76 |
| Har Adar | 74 |
Source: Ha'aretz, October 17, 2001, May 20, 2002, May 24, 2002; Peace Now data.
| 20 Largest Settlements, by Population, in the West Bank and Gaza Strip, 2002 | |||
|---|---|---|---|
| Settlement | Region | Population | |
| 2000 | 1999 | ||
| 1. Ma'ale Adumim | Benjamin | 24,900 | 23,800 |
| 2. Modi'in Ilit | Benjamin | 16,400 | 13,000 |
| 3. Betar 'Illit | Etzion bloc | 15,800 | 12,700 |
| 4. Ariel | Samaria | 15,600 | 15,100 |
| 5. Giv'at Ze'ev | Benjamin | 10,300 | 10,000 |
| 6. Efrat | Etzion bloc | 6,430 | 6,230 |
| 7. Kiryat Arba | Mount Hebron | 6,380 | 6,240 |
| 8. Karnei Shomron | Samaria | 5,890 | 5,590 |
| 9. Oranit | Samaria | 5,070 | 4,780 |
| 10. Alfei Menashe | Samaria | 4,580 | 4,410 |
| 11. Beit El | Benjamin | 4,120 | 3,800 |
| 12. Sha'are Tikva | Samaria | 3,380 | 3,220 |
| 13. Emmanuel | Samaria | 3,040 | 3,150 |
| 14. Elkana | Samaria | 2,990 | 2,940 |
| 15. Allon Shevut | Etzion bloc | 2,680 | 2,230 |
| 16. Kedumim | Samaria | 2,660 | 2,540 |
| 17. Beit Arye | Samaria | 2,380 | 2,330 |
| 18. Neve Dekalim | Gaza | 2,280 | 2,230 |
| 19. Eli | Samaria | 1,900 | 1,730 |
| 20. Ofra | Benjamin | 1,880 | 1,870 |
| Total | 138,660 | 127,890 | |
| 20 Smallest Settlements, by Population, in the West Bank and Gaza Strip, 2002 | |||
|---|---|---|---|
| Settlement | Region | Population | |
| 2000 | 1999 | ||
| 1. Sa Nur | Samaria | 52 | 54 |
| 2. Beit ha'Arava | Jordan Valley | 55 | 45 |
| 3. Niran | Jordan Valley | 56 | 45 |
| 4. Dugit | Gaza Strip | 61 | 53 |
| 5. Telem | Mount Hebron | 97 | 101 |
| 6. Gittit | Jordan Valley | 100 | 109 |
| 7. Pe'at Sadeh | Gaza Strip | 110 | 106 |
| 8. Mekhora | Jordan Valley | 113 | 120 |
| 9. Yitav | Jordan Valley | 114 | 107 |
| 10. Rehan | Samaria | 120 | 100 |
| 11. Yafit | Jordan Valley | 125 | 118 |
| 12. No'omi | Jordan Valley | 127 | 133 |
| 13. Rafiah Yam | Gaza Strip | 129 | 127 |
| 14. Na'aleh | Benjamin | 137 | 105 |
| 15. Netiv HaGedud | Jordan Valley | 139 | 143 |
| 16. Ro'I | Jordan Valley | 141 | 133 |
| 17. Beqa'ot | Jordan Valley | 144 | 144 |
| 18. Morag | Gaza Strip | 146 | 142 |
| 19. Hamra | Jordan Valley | 147 | 149 |
| 20. Kaddim | Samaria | 148 | 138 |
| Total | 2,261 | 2,172 | |
Source: List of Localities: Their Population and Codes, 31.12.1999 (Jerusalem: Central Bureau of Statistics, 2000); List of Localities: Their Population and Codes, 31.12.2000 (Jerusalem: Central Bureau of Statistics, 2001).
