Settlement Population Outside the Separation Barrier
—
filed under:
stats,
separation barrier-stats
| Population Growth | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-2000 | 2000-2007 | 1994-2007 | ||||||||||||||
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1994 |
No. |
% |
No. |
% | No. |
% |
||
| 1 | Adora | 248 | 220 | 206 | 186 | 191 | 205 | 253 | 271 | 184 | 87 | 47 | -23 | -8 | 64 | 35 |
| 2 | Almog | 188 |
192 | 159 | 142 | 141 | 155 | 159 | 167 | 102 | 65 | 64 | 21 | 13 | -25 | 84 |
| 3 | Argaman | 170 | 166 | 166 | 166 | 169 | 167 | 160 | 164 | 165 | -1 | -1 | 6 | 4 |
2 | 3 |
| 4 | Asfar | 263 | 257 | 258 |
275 | 232 | 218 | 308 | 361 | 299 | 62 | 21 | -98 | -27 | -36 | -12 |
| 5 | Ateret | 438 | 406 | 373 | 350 | 349 | 320 | 307 | 302 | 230 | 72 | 31 | 136 | 45 | 208 | 90 |
| 6 | Avnei Hefez | 1,328 | 1,247 | 1,127 | 1,038 | 964 | 891 | 838 | 785 | 214 | 571 | 266.82 | 543 | 69 | 1,114 | 521 |
| 7 | Bat Ayin | 906 | 86 | 804 | 796 | 767 | 685 | 665 | 610 | 319 | 291 | 91.22 | 296 | 49 |
587 | 184 |
| 8 | Beqa'ot | 175 | 171 | 156 | 152 | 145 | 147 | 153 | 144 | 180 | -36 | -20 | 31 |
22 | 8 | -3 |
| 9 | Bet El | 5,288 | 5,163 | 4,967 | 4,763 | 4,627 | 4,410 | 4,240 | 4,120 | 1,230 | 2890 | 235 | 1,168 | 28 | 14 | 330 |
| 10 | Bet HaArava | 102 | 87 | 83 | 69 | 54 | 52 | 59 | 55 | 26* | 29 | 112 | 47 | 85 | 218 | 292 |
| 11 | Bracha | 1,275 |
- | 1,094 | 970 | 880 | 817 | 783 | 752 | 319 | 433 | 136 | -477 | -63 | 643 | -14 |
| 12 | Dolev | 1,154 | 1,100 | 1,034 | 963 | 973 | 909 | 907 | 880 | 471 | 409 | 87 | 274 | 31 | 83 | 145 |
| 13 | Eli | 2,625 | 2,530 | 2,420 | 2,308 | 2,058 | 1,960 | 1,830 | 1,900 | 647 | 1253 | 194 | 725 | 38 | 408 | 306 |
| 14 | Elon Moreh | 1,322 | 1,314 | 1,212 | 1,152 | 1,097 | 1,060 | 1,030 | 1,060 | 1,120 | -60 | -5 | 262 | 25 | 202 | 18 |
| 15 | Enav | 589 | 571 | 538 | 468 | 473 | 492 | 498 | 500 | 345 | 155 | 44.93 | 69 | 35.65 | -32 | -6.4 |
| 16 | Giva Binyamin | 3,574 | 3,183 | 2,436 | 2,032 | 1,801 | 1,570 | 1,300 | 1,020 | 361 | 659 | 183 | 2,554 | 250 |
3,213 | 890 |
| 17 | Gilgal | 148 |
162 | 164 | 164 | 162 | 161 | 171 | 180 | 169 | 11 | 7 | -32 | -18 | -16 | -8.89 |
| 18 | Gittit | 214 | 214 | 191 | 161 | 119 | 95 | 102 | 100 | 138 | -38 | -27.54 | 114 | 114 | 61 | 61 |
| 19 | Hagai | 545 | 477 | 452 | 429 | 388 | 374 | 396 | 406 | 224 | 182 | 81.25 | 205 | 34 | 23 | 5.67 |
| 20 | Hallamish | 958 | 975 | 941 | 931 | 915 | 895 | 894 | 922 | 874 | 48 | 5.49 | 57 | 4 |
9 | 0.98 |
| 21 | Hamra | 119 | 132 | 132 | 125 | 131 | 136 | 143 | 147 | 168 | -21 | -12.5 | -43 | -19 | -22 | -14.97 |
| 22 | Hemdat | 163 | 147 | 140 | 120 | 107 | 92 | 74 | ||||||||
| 23 | Hermesh | 201 | 202 | 212 | 229 | 229 | 246 | 256 | 279 | 142 | 137 | 96 |
-78 | -28 | 59 | 42 |
| 24 | Itamar | 750 | 698 | 651 | 600 | 557 | 534 | 562 | 541 | 273 | 268 | 98 | 209 | 39 | 477 | 175 |
| 25 | Kalya | 274 | 266 | 271 | 260 | 260 | 257 | 264 | 260 | 247 | 13 | 5.26 | 14 | 5 | 27 | 11 |
| 26 | Karmei Zur | 729 | 696 | 713 | 665 | 623 | 579 | 504 | 481 | 237 | 244 | 102.95 | 428 | 180.59 | 184 | 38.25 |
| 27 | Karmel | 378 | 357 | 330 | 319 | 321 | 301 | 280 | 246 | 231 | 15 | 6.49 | 88 | 38.1 | 73 | 29.67 |
| 28 | Kfar Tapuah | 798 | 721 | 648 | 593 | 523 | 446 | 387 | 347 | 261 | 86 | 32.95 | 332 | 127.2 | 246 | 70.89 |
| 29 | Kiryat Arba' | 7,039 | 6,958 | 6,819 | 6,651 | 6,605 | 6,580 | 6,400 | 6,380 | 5,120 | 1260 | 24.61 | 1531 | 29.9 | 271 | 4.25 |
| 30 | Kokhav haShahar | 1,619 | 1,530 | 1,449 | 1,365 | 1,367 | 1,300 | 1,250 | 1,150 | 805 | 345 | 42.86 | 560 | 69.57 | 215 | 18.7 |
| 31 | Kokhav Ya'akov | 5,627 |
5,268 | 4,919 | 4,389 | 3,819 | 3,250 | 2,410 | 1,640 | 663 | 977 | 147.36 | 3726 | 561.99 | 2749 | 167.62 |
| 32 | Ma'ale Amos | 326 | 344 | 340 | 319 | 299 | 258 | 300 | 336 | 388 | -52 | -13.4 | -69 | -17.78 | -17 | -5.06 |
| 33 | Ma'ale Efraim | 1,377 | 1,384 | 1,423 | 1,456 | 1,443 | 1,430 | 1,390 | 1,480 | 1,470 | 10 | 0.68 | -14 | -0.95 | -24 | -1.62 |
| 34 | Ma'ale Levona | 559 | 556 | 545 | 514 | 497 | 462 | 442 | 445 | 301 | 144 | 47.84 | 213 | 70.76 | 69 | 15.51 |
| 35 | Ma'ale Mikhmas | 1,229 | 1,184 | 1,126 | 1,055 | 980 | 945 | 905 | 826 | 539 | 287 | 53.25 | 516 | 95.73 | 229 | 27.72 |
| 36 | Ma'on | 381 | 370 | 347 | 308 | 327 | 320 | 300 | 283 | 158 | 125 | 79.11 | 150 | 94.94 | 25 | 8.83 |
| 37 | Massu'a | 136 | 142 | 136 | 140 | 145 | 142 | 143 | 148 | 210 | -62 | -29.52 | -70 | -33.33 | -8 | -5.41 |
| 38 | Mehola | 357 | 351 | 362 | 360 | 327 | 311 | 342 | 306 | 268 | 38 | 14.18 | 92 | 34.33 | 54 | 17.65 |
| 39 | Mekhora | 112 | 114 | 120 | 119 | 125 | 119 | 119 | 113 | 135 | -22 | -16.3 | -16 | -11.85 | 6 | 5.31 |
| 40 | Mevo Dotan | 315 | 311 | 303 | 287 | 289 | 279 | 295 | 310 | 271 | 39 | 14.39 | 16 | 5.9 | -23 | -7.42 |
| 41 | Migdalim | 139 | 142 | 150 | 151 | 152 | 143 | 153 | 154 | 118* | 36 | 30.51 | 33 | 27.97 | -3 | -1.95 |
| 42 | Mizpe Shalem | 171 | 169 | 180 | 192 | 193 | 191 | 207 | 210 | 200 | 10 | 5 | -8 | -4 | -18 | -8.57 |
| 43 | Mizpe Yeriho | 1,701 | 1,641 | 1,536 | 1,469 | 1,430 | 1,370 | 1,310 | 1,210 | 678 | 532 | 78.47 | 791 | 116.67 | 259 | 21.4 |
| 44 | Na'aleh | 710 | 655 | 623 | 600 | 556 | 492 | 334 | 137 | 149 | -12 | -8.05 | 451 | 302.68 | 463 | 337.96 |
| 45 | Nahali'el | 335 | 278 | 264 | 282 | 248 | 231 | 221 | 244 | 214 | 30 | 14.02 | 68 | 31.78 | 38 | 15.57 |
| Nahal Maskiyot | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | |
| 46 | Negohot | 182 | 172 | 150 | 135 | 134 | 85 | |||||||||
| 47 | Netiv haGedud | 114 | 125 |
127 | 132 | 120 | 132 | 133 | 139 | 201 | -62 | -31.85 | -69 | -34.33 | -7 | -5.04 |
| 48 | Nili | 912 | 886 | 852 | 829 | 806 | 769 | 754 | 721 | 440 | 281 | 63.86 | 389 | 88.41 | 108 | 14.98 |
| 49 | Niran | 56 | 52 | 49 | 53 | 52 | 56 | 58 | 56 | 67* | -11 | -16.42 | -14 | -20.9 | -3 | -5.36 |
| 50 | No'omi | 128 | 129 | 130 | 127 | 123 | 129 | 133 | 121 | 122 | -1 | -0.82 | 5 | 4.1 | 63 | 10.31 |
| 51 | Nokdim | 828 | 782 | 729 | 674 | 646 | 615 | 618 | 611 | 316 | 295 | 93.35 | 358 | 113.29 | 6 | 4.96 |
| 52 | Ofra | 2,664 | 2,531 | 2,384 | 2,264 | 2,214 | 2,060 | 2,020 | 1,880 | 1,270 | 610 | 48.03 | 994 | 78.07 | 384 | 20.43 |
| 53 | Otni'el | 763 | 752 | 747 | 692 | 698 | 619 | 571 | 560 | 230 | 330 | 143.48 | 462 | 200.87 | 132 | 23.57 |
| 54 | Peza'el | 217 | 214 |
215 | 215 | 213 | 216 | 220 | 224 | 311 | -87 | -27.97 | -96 | -30.87 | 73 | 24.01 |
| 56 | Pesagot | 1,545 | 1,489 | 1,464 | 1,388 | 1,278 | 1,180 | 1,070 | 1,090 | 778 | 312 | 40.1 | 610 | 78.41 | -9 | -4.02 |
| 55 | Pnei Hever | 396 | 392 |
375 | 377 | 376 | 355 | 339 | 304 | 98 | 206 | 210.2 | 279 | 284.69 | 298 | 27.34 |
| Rekelim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 57 | Rimmonim | 619 | 565 |
561 | 536 | 512 | 509 | 510 | 499 | 406 | 93 | 22.91 | 130 | 32.02 | 37 | 7.41 |
| 58 | Ro'i | 126 | 128 | 117 | 115 | 118 | 122 | 131 | 141 | 158 | -17 | -10.76 | -43 | -27.22 | -26 | -18.44 |
| Rotem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 59 | Sadmot Mehola | 542 | 536 | 516 | 517 | 507 | 487 | 449 | 399 | 258 | 141 | 54.65 | 259 | 100.39 | 118 | 29.57 |
| 60 | Shavei Shomeron | 650 | 631 | 606 | 539 | 604 | 563 | 525 | 573 | 606 | -33 | -5.45 | -67 | -11.06 | -34 | -5.93 |
| 61 | Shilo | 2,171 | 2,068 | 1,945 | 1,825 | 1,810 | 1,710 | 1,620 | 1,580 | 915 | 665 | 72.68 | 910 | 99.45 | 245 | 15.51 |
| 62 | Shim'a | 370 |
368 |
349 | 344 | 357 | 340 | 336 | 298 | 221* | 77 | 34.84 | 123 | 55.66 | 46 | 15.44 |
| 63 | Suseya | 754 | 737 | 700 | 663 | 643 | 585 | 525 | 482 | 269 | 213 | 79.18 | 394 | 146.47 | 181 | 37.55 |
| 64 | Talmon | 2,350 | 2,135 | 1,945 | 1,760 | 1,618 | 1,510 | 1,350 | 1,250 | 439 | 811 | 184.74 | 1321 | 300.91 | 510 | 40.8 |
| 65 | Telem | 192 | 167 | 152 |
141 | 127 | 76 | 93 | 97 | 80 | 17 | 21.25 | 61 | 76.25 | 199 | 20.31 |
| 66 | Tene | 658 | 650 |
532 | 538 | 563 | 523 | 534 | 561 | 347 | 214 | 61.67 | 191 | 55.04 | 44 | 45.36 |
| 67 | Tekoa | 1,455 | 1,343 | 1,243 | 1,179 | 1,116 | 1,040 | 998 | 980 | 776 | 204 | 26.29 | 403 | 51.93 | -23 | -4.1 |
| 68 | Tomer | 290 | 282 | 281 | 296 | 298 | 303 | 303 | 308 | 290 | 18 | 6.21 | 6 | 2.07 | -12 | -3.9 |
| 69 | Vered Yeriho | 190 | 180 | 156 | 161 | 161 | 157 | 157 | 164 | 202 | -38 | -18.81 | -41 | -20.3 | -3 | -1.83 |
| 70 | Yafit | 111 | 104 | 99 | 101 | 95 | 102 | 122 | 125 | 124 | 1 | 0.81 | -23 | -18.55 | -24 | -19.2 |
| 71 | Yitav | 187 | 175 | 156 | 141 | 136 | 139 | 133 | 114 | 78* | 36 | 46.15 | 63 | 80.77 | 27 | 23.68 |
| 72 | Yizhar | 743 | 673 |
590 | 534 | 440 | 398 | 342 | 329 | 200 | 129 | 64.5 | 334 | 167 | 205 | 62.31 |
| Totals: | 65,246 | 61,403 |
59,709 | 56,359 | 53,823 | 50,777 | 48,088 | 45,978 | 30,065 | 15,913 | 26,039 | 10,126 | ||||
