Settlements in the Golan Heights

— filed under: ,

 

Name Population Date
Established
2006 2005 2004 2001 2000 1999
Afiq 215 210 235 226 219 203 1967
Allone Habashan 271 255 251 214 192 181 1981
Avne Eitan 418 357 337 324 290 276 1978
Ani'Am 414 384 379 300 293 277 1978
Bene Yehuda 1,021 991 971 929 917 887 1972
Eli Al (Eli Ad) 264 256 247 235 242 233 1968
El Rom 274 269 267 272 288 292 1971
En Ziwan 216 229 214 217 233 251 1968
Geshur 215 226 192 134 139 145 1971
Giv'at Yo'av 436 397 398 352 466 - 1968
Had Nes 482 461 439 394 365 332 1987
Haspin 1,312 1,273 1,262 1,170 1,170 1,170 1973
Kanaf 319 302 285 246 219 201 1985
Katzrin (Qazrin) 6,479 6,535 6,357 6,100 6,160 6,060 1977
Kefar Haruv 306 285 239 231 241 240 1974
Ma'ale Gamla 340 309 306 260 253 254 1976
Merom Golan 495 469 411 365 384 361 1967
Mevo Hamma 336 329 325 343 363 356 1968
Mezar 56 52 44 52 55 48 1981
Ne'ot Golan 334 303 291 241 219 207 1967
Neve Ativ 174 173 167 184 156 153 1972
Nov 510 504 484 424 413 382 1973
Odem 103 95 93 93 93 - 1981
Ortal 243 254 258 255 248 226 1978
Qela N/A 71 58 59 62 N/A 1984
Qeshet 517 524 501 468 441 445 1974
Qidmat Zevi 371 353 341 300 276 273 1985
Ramat Magshimim 500 487 483 439 436 445 1968
Ramot 478 480 472 468 476 457 1970
Senir 424 414 384 272 280 - 1967
Sha'al 230 229 230 222 216 206 1976
Yonatan 352 347 344 271 250 236 1976
Total: 18,105 17,823 17,265 16,020 15,955 15,313


Source: List of Localities: Their Population and Codes, 31.12.1999. Jerusalem: Central Bureau of statistics, 2000.
Source: List of Localities: Their Population and Codes, 31.12.2000. Jerusalem: Central Bureau of Statistics, 2001.
Source: List of Localities: Their Population and Codes, 31.12.2001.  Jerusalem: Central Bureau of Statistics, 2002.
Source: http://www.cbs.gov.il/population/localities/localbycode2004.xls


Document Actions