Settlers Report Population 12.5 Percent Increase to 195,000 in West Bank and Gaza
—
filed under:
settler-stats,
stats
| Regional Council | Population | Numerical Increase |
Percent Increase | |
|---|---|---|---|---|
| Dec 1998* | Dec 1999** | |||
| Oranit | 4,490 | 4,800 | 310 | 6.9% |
| Alfe Menache | 4,360 | 4,900 | 640 | 12.4% |
| Elkana | 2,920 | 3,300 | 380 | 13.0% |
| Efrat | 6,120 | 6,600 | 480 | 7.8% |
| Ariel | 14,400 | 16,100 | 1,700 | 11.8% |
| Bet El | 3,670 | 4,000 | 430 | 12.0% |
| Bet Arieh | 2,230 | 2,500 | 270 | 12.1% |
| Betar Ilit | 11,300 | 13,500 | 2,200 | 19.4% |
| Benjamin | 23,200 | 25,050 | 1,850 | 8.0% |
| Jordan Valley | 2,900 | 3,400 | 500 | 17.2% |
| Givat Zeev | 9,720 | 10,500 | 780 | 8.0% |
| Etzion Bloc | 8,100 | 9,200 | 1,100 | 13.5% |
| Har Adar | 1,380 | 1,500 | 120 | 8.7% |
| Mt. Hebron | 3,800 | 4,500 | 700 | 18.4% |
| Hebron | 480 | 480 | 0 | 0.0% |
| Kiryat Arba | 5,710 | 5,900 | 190 | 3.3% |
| Gaza | 6,100 | 6,600 | 500 | 8.2% |
| Maale Adumim | 22,200 | 25,200 | 3,000 | 13.5% |
| Maale Ephraim | 1,430 | 1,700 | 270 | 18.9% |
| Emmanuel | 3,290 | 3,900 | 610 | 18.5% |
| Kadumim | 2,400 | 3,000 | 600 | 25.0% |
| Kiryat Sefer | 10,500 | 13,000 | 2,500 | 23.8% |
| Karne Shomron | 5,370 | 6,000 | 630 | 11.7% |
| Shomron | 15,400 | 17,150 | 1,750 | 11.4% |
| Dead Sea | 800 | 900 | 100 | 12.5% |
| Total West Bank/Gaza Strip | 172,270 | 193,680 | 21,610 | 12.5% |
* According to Israel's Central Bureau of Statistics, Ha'aretz, April 2, 2000.
** According to the Yesha Council.
Note: Population figures reported by the CBS are historically lower than those provided by YESHA.
