Ten Least Populous West Bank Settlements, 1994–2004
—
filed under:
settler-stats,
stats
| Name | Population | Population Change | ||
|---|---|---|---|---|
| 1994 | 2004 | Number | % | |
| Niran | 67a | 53 | -14 | -21 |
| Bet HaArava | 26b | 69 | 43 | 165 |
| Yafit | 124 | 101 | -23 | -19 |
| Ro'i | 158 | 115 | -43 | -27 |
| Mekhora | 135 | 119 | -16 | -12 |
| Hemdat | 74c | 120 | 46 | 62 |
| Hamra | 168 | 125 | -43 | -26 |
| No'omi | 122 | 127 | 5 | 4 |
| Netiv HaGedud | 201 | 132 | -69 | -34 |
| Negohot | 85d | 135 | 50 | 59 |
| Total | 1,160 | 1,096 | -64 | -6 |
a. 1996.
b. 2001.
c. 2002.
Source: Israeli Central Bureau of Statistics, “Population in Localities, 1994, Demographic Characteristics, by Geographical Divisions (S.P.1026);” “Israel in Numbers 2004.”
