Top Ten West Bank Settlements (Percent Growth), 1994–2004

— filed under: ,

 

Name Population Population Change
1994 2004 Number %
Revava 108 738 630 583
Kochav Ya'acov 663 4,389 3,726 562
Gev'a Binyamin 361 2,032 1,671 463
Betar Illit 4,880 24,895 20,015 410
Avne Hefetz 214 1,038 824 385
Modi'in Illit 6,150a 27,386 21,236 345
Talmon 439 1,760 1,321 301
Bet El 1,230 4,763 3,533 287
Pene Hever 98 377 279 285
Qedar 198 658 460 232
Total 8,191 68,036 53,695 655

a. 1996.

Source: Israeli Central Bureau of Statistics, “Population in Localities, 1994, Demographic Characteristics, by Geographical Divisions (S.P.1026);” “Israel in Numbers 2004.”

Document Actions