West Bank Settlement Population, 1994-2004

— filed under: ,

 

Name Code Population Population Change
1994 2004 Number Percent
Adora 3759 184 186 2 1%
Ale Zahav 3727 313 429 116 37%
Alfe Menashe 3750 2710 5433 2723 100%
Allon Shevut 3604 1820 3229 1409 77%
Almog 3556 102 142 40 39%
Almon 3715 472 739 267 57%
Argaman 3598 165 166 1 1%
Ari'el 3570 12800 16414 3614 28%
Asefar 3754 299 275 -24 -8%
Ateret 3658 230 350 120 52%
Atni'el 3748 230 692 462 201%
Avne Hafez 3793 214 1038 824 385%
Barkan 3654 827 1215 388 47%
Bat Ayin 3794 319 796 477 150%
Beqa'ot 3612 180 152 -28 -16%
Berakha 3710 319 970 651 204%
Bet Arye 3652 1910 3446 1536 80%
Bet El 3574 1230 4763 3533 287%
Bet Haarava 3645 26.a 69 43 165%
Bet Horon 3575 570 825 255 45%
Betar Illit 3780 4880 24895 20015 410%
Dolev 3747 471 963 492 104%
Efrata 3650 4650 7273 2623 56%
El'azar 3618 398 993 595 149%
Eli 3765 647 2308 1661 257%
Elon More 3579 1120 1152 32 3%
Elqana 3560 2710 2983 273 10%
Enav 3712 345 468 123 36%
Eshkolot 3722 101.a 231 130 129%
Evnat 3786 X X X  
Ez Efraim 3778 237 627 390 165%
Ganim 3758 136 147 11 8%
Geva Binyamin 3763 361 2032 1671 463%
Gilgal 3606 169 164 -5 -3%
Gittit 3613 138 161 23 17%
Giv'at Ze'ev 3730 6750 10635 3885 58%
Giv'on Hahadasha 3644 826 1179 353 43%
Haggai 3764 224 429 205 92%
Hallamish 3573 874 931 57 7%
Hamra 3609 168 125 -43 -26%
Har Adar 3769 1430 2074 644 45%
Har Gillo 3603 387 371 -16 -4%
Hashmona'im 3770 1470 2235 765 52%
Hemdat 3646 74.c 120 46 62%
Hermesh 3717 142 229 87 61%
Hinnanit 3643 251 707 456 182%
Homesh 3642 168 181 13 8%
Immanu'el 3660 3360 2585 -775 -23%
Itamar 3762 273 600 327 120%
Kadim 3729 130 142 12 9%
Karme Zur 3766 237 665 428 181%
Karmel 3656 231 319 88 38%
Kefar Adummim 3638 1010 2006 996 99%
Kefar Ezyon 3488 543 416 -127 -23%
Kefar Haoranim 3796 132.b 1610 1478 1120%
Kefar Tappuah 3572 261 593 332 127%
Kokhav Hashahar 3564 805 1365 560 70%
Kokhav Ya'aqov 3779 663 4389 3726 562%
Ma'ale Adummim 3616 18400 28923 10523 57%
Maale Amos 3653 388 319 -69 -18%
Ma'ale Efrayim 3608 1470 1456 -14 -1%
Ma'ale Levona 3752 301 514 213 71%
Ma'ale Mikhmas 3651 539 1055 516 96%
Ma'ale Shomeron 3637 397 549 152 38%
Ma'on 3657 158 308 150 95%
Mashkayot 3785 X X X  
Massu'a 3605 210 140 -70 -33%
Mattityahu 3648 2380 1347 -1033 -43%
Mehola 3599 268 360 92 34%
Mekhora 3614 135 119 -16 -12%
Mevo Dotan 3569 271 287 16 6%
Mevo Horon 3709 464 827 363 78%
Mezadot Yehuda 3745 327 425 98 30%
Migdal Oz 3561 221 313 92 42%
Migdalim 3751 118.a 151 33 28%
Mizpe Shalem 3610 200 192 -8 -4%
Mizpe Yeriho 3576 678 1469 791 117%
Modiin Illit 3797 6150.a 27386 21236 345%
Na'ala 3787 149 600 451 33%
Nahali'el 3767 214 282 68 32%
Negohot 3724 85.d 135 50 59%
Netiv Hagedud 3555 201 132 -69 -34%
Newe Daniel 3725 576 1225 649 113%
Nili 3655 440 829 389 88%
Niran 3620 67.a 53 -14 -21%
Nofim 3790 270 414 144 53%
No'omi 3713 122 127 5 4%
Noqedim 3726 316 674 358 113%
Ofarim 3792 351.a 870 519 148%
Ofra 3617 1270 2264 994 78%
Oranit 3760 3380 5458 2078 61%
Osh Zurim 3602 269 298 29 11%
Paza'el 3615 311 215 -96 -31%
Pedu'el 3768 421 1219 798 190%
Pene Hever 3723 98 377 279 285%
Pesagot 3659 778 1388 610 78%
Qaliyya 3601 247 260 13 5%
Qarne Shomeron 3640 4820 6170 1350 28%
Qedar 3781 198 658 460 232%
Qedumim 3557 2130 3010 880 41%
Qiryat Netafim 3746 159 419 260 164%
Qiyat Arba 3611 5120 6651 1531 30%
Rehan 3568 111 148 37 33%
Revava 3795 108 738 630 583%
Rimmonim 3565 406 536 130 32%
Ro'i 3619 158 115 -43 -27%
Rotem 3782 X X X  
Sadmot Mehola 3578 258 517 259 100%
Sal'it 3567 329 443 114 35%
Sa-Nur 3711 Withdrawal 112 Withdrawal  
Shaqed 3649 409 509 100 24%
Sha're Tiqwa 3720 2010 3685 1675 83%
Shave Shomeron 3571 606 539 -67 -11%
Shilo 3641 915 1825 910 99%
Shim'a 3784 221.a 344 123 56%
Syseta 3756 269 663 394 146%
Talmon 3788 439 1760 1321 301%
Telem 3719 80 141 61 76%
Tene 3743 347 538 191 55%
Teqo'a 3563 776 1179 403 52%
Tomer 3558 290 296 6 2%
Tzufin 3791 542 1048 506 93%
Vered Yeriho 3639 202 161 -41 -20%
Yafit 3566 124 101 -23 -19%
Yaqir 3647 605 960 355 59%
Yitav 3607 78.a 141 63 81%
Yizhar 3749 200 534 334 167%

a. 1996
b. 1998
c. 2001
d. 2002

Source: Israeli Central Bureau of Statistics, “Population in Localities, 1994, Demographic Characteristics, by Geographical Divisions (S.P.1026);” “Israel in Numbers 2004.”

Document Actions