West Bank Settler Decline, 1994–2004
—
filed under:
settler-stats,
stats
| Name | Population | Population Change | ||
|---|---|---|---|---|
| 1994 | 2004 | Number | % | |
| Immanu'el | 3,360 | 2,585 | -775 | -23 |
| Kfar Etzion | 543 | 416 | -127 | -23 |
| Paza'el | 311 | 215 | -96 | -31 |
| Massu'a | 210 | 140 | -70 | -33 |
| Netiv HaGedud | 201 | 132 | -69 | -34 |
| Ma'ale Amos | 388 | 319 | -69 | -18 |
| Shave Shomron | 606 | 539 | -67 | -11 |
| Hamra | 168 | 125 | -43 | -26 |
| Ro'i | 158 | 115 | -43 | -27 |
| Vered Yeriho | 202 | 161 | -41 | -20 |
| Total | 8,141 | 6,751 | -1,400 | -17 |
Source: Israeli Central Bureau of Statistics, “Population in Localities, 1994, Demographic Characteristics, by Geographical Divisions (S.P.1026);” “Israel in Numbers 2004.”
Nineteen of the 127 settlements in the West Bank for which official population figures are tabulated lost population during the last decade. The population of the ten least populous settlements declined by 5 percent during the 1994–2004 period. Those most affected are located in the Jordan Valley and its environs. Emmanuel, near Ariel, is an ultra-Orthodox settlement that has long had difficulties creating a stable social foundation.
