SUMMARY
1
Sex
  Jewish Arabs Total
Male 50% 50% 50%
Female 50% 50% 50%
Total 100% 100% 100%
  501 100 601
2
Age groups
  Jewish Arabs Total
age 18 to 24 14% 22% 16%
age 25 to 34 21% 20% 21%
age 35 to 44 19% 18% 18%
age 45 to 54 15% 16% 15%
age 55 to 64 15% 14% 15%
65+ 17% 10% 16%
Total 100% 100% 100%
  501 100 601
3
Religiosity
  Jewish Arabs Total
Secular 48%   40%
Mesorati 30%   25%
dati Leumi 12%   10%
dati Haredi 10%   8%
Muslim   68% 11%
Christian   12% 2%
Druze   13% 2%
refused   7% 1%
Total 100% 100% 100%
  501 100 601
4
Origin
  Jewish Total
Interviewee born in Asia/Africa 4% 4%2
Interviewee born in Europe/America 11% 11%
Interviewee born in Israel father born in Israel 34% 34%
Interviewee born in Israel father born in Asia/Africa 19% 19%
Interviewee born in Israel father born in Europe/America 21% 21%
Interviewee born in former USSR 10% 10%
refused 1% 1%
Total 100% 100%
  501 501
5
Year of Immigration
  Jewish Total
1990 33% 33%
1991 12% 12%
1992 5% 5%
1993 15% 15%
1994 2% 2%
1995 4% 4%
1996 2% 2%
1997 2% 2%
1998 2% 2%
1999 10% 10%
2001 2% 2%
Before 1990 10% 10%
Total 100% 100%
  49 49
6
Education
  Jewish Arabs Total
Up to 8 years of school 0% 11% 2%
Up to 11 years of school 3% 9% 4%
3 Up to 12 years of school 21% 38% 24%
13-14 years of school 26% 13% 24%
BA 33% 18% 30%
MA/Ph.D 17% 8% 15%
refused 0% 2% 0%
Total 100% 100% 100%
  501 100 601
7
What are the chances of you voting in the next Knesset elections
  Jewish Arabs Total
 Almost certain 77% 53% 73%
 Probably 15% 6% 13%
 50-50  6% 18% 8%
 Will not vote 2% 23% 5%
Total 100% 100% 100%
  501 100 601
8
If elections for the Knesset were held today, for which party would you vote
  Jewish Arabs Total
Likud  15% 2% 13%
Yisrael Beiteinu  2%   2%
Yesh Atid 10%   9%
Labor/Hatnua 20% 8% 18%
Shas  3%   2%
United Torah  4%   3%
Jewish Home  17%   14%
Kulanu 6%   5%
Hadash  0% 13% 2%
Meretz  2%   2%
HaAm Itanu,  1%   1%
Balad   3% 1%
Raam - Taal   19% 3%
Other 1% 10% 3%
Undecided 16% 28% 18%
Will not vote 2% 17% 4%
Total 100% 100% 100%
  501 100 601
9
Thinking about the issues facing Israel today, which TWO of the following would you say in the MOST important for the next government to address
  Jewish Arabs Total
 Cost of living and housing 73% 44% 68%
 National security 41% 11% 36%
 The diplomatic process  with the Palestinian 26% 41% 29%
 Social gaps and inequality 26% 32% 27%
 Poverty  15% 36% 19%
 Corruption 13% 15% 14%
 Crime 3% 18% 6%
 Relations between Israel and the United States  3% 2% 3%
Total 200% 200% 200%
  501 100 601
10
In your opinion, generally, how much does Israel depend overall on the US
  Jewish Arabs Total
Israel depends a great deal on the US 63% 74% 65%
Somewhat depends on the US 32% 16% 29%
Not very much  4% 3% 4%
Not at all 1% 7% 2%
Total 100% 100% 100%
  501 100 601
11
Thinking about the relations between the US and Israel today
  Jewish Arabs Total
Crisis in US-Israel relations 57% 16% 50%
Mainly stable and strong 35% 76% 42%
Haven’t really followed 8% 9% 8%
Total 100% 100% 100%
  501 100 601
12
Some people say that if US continues to support Israel so strongly, that it might be increasingly alone in the international community. If that happens, what do you think America is more likely to do
  Jewish Arabs Total
Continue to support Israel and dismiss international pressure against the US 49% 81% 55%
Lower its support for Israel gradually in order to prevent American isolation 51% 19% 45%
Total 100% 100% 100%
  501 100 601
13
Thinking about settlements in the West Bank, some people say that expanding settlements hurts Israel’s legitimacy and ultimately harms its security
  Jewish Arabs Total
Strongly agree 22% 40% 25%
Somewhat agree 27% 13% 25%
Somewhat disagree 31% 19% 29%
Strongly disagree 21% 28% 22%
Total 100% 100% 100%
  501 100 601
14
Now, thinking about the relationship between the US and Israel, is it important for you that the party you will choose in March will  in order to improve the US-Israel relations
  Jewish Arabs Total
Yes, very important 23% 32% 24%
Yes, somewhat important 46% 12% 41%
No, not very important 23% 17% 22%
No, not at all important 8% 39% 13%
Total 100% 100% 100%
  501 100 601
15
And thinking about the Israeli-Palestinian conflict and the diplomatic process, how important is it for you that the party you will choose in March makes the diplomatic process  a priority
  Jewish Arabs Total
Yes, very important 25% 78% 34%
Yes, somewhat important 46% 13% 41%
No, not very important 16% 1% 14%
No, not at all important 13% 7% 12%
Total 100% 100% 100%
  501 100 601
16
In your opinion, which party will do a better job strengthening relations between Israel and the US in the next few years
  Jewish Arabs Total
Likud/Benjamin Netanyahu 22% 19% 21%
Labor-Hatnua/Herzog and Tzipi Livni  34% 25% 32%
Israel-Beitenu/Avigdor Lieberman  3% 7% 3%
Jewish Home/Naftali Bennett 9% 4% 8%
None of them 9% 10% 9%
All equally 8% 7% 8%
Don’t know 16% 29% 18%
Total 100% 100% 100%
  501 100 601
17
In your opinion, which party is most likely to re-start a diplomatic process with the Palestinians
  Jewish Arabs Total
Likud/Benjamin Netanyahu 10% 7% 9%
Labor-Hatnua/Herzog and Tzipi Livni  56% 39% 53%
Israel-Beitenu/Avigdor Lieberman  2% 6% 3%
Jewish Home/Naftali Bennett 4% 1% 3%
None of them 10% 22% 12%
All equally 7% 1% 6%
Don’t know 11% 23% 13%
Total 100% 100% 100%
  501 100 601
18
Imagine that America proposes a framework for a final status agreement based on a two state solution in order to re-start the diplomatic process and move seriously towards an agreement between Israel and the Palestinians.
Do you support or oppose the US doing this
  Jewish Arabs Total
Strongly support 20% 72% 29%
Somewhat support 35% 20% 32%
Somewhat oppose 23% 4% 20%
Strongly oppose 22% 4% 19%
Total 100% 100% 100%
  501 100 601
19
If Likud and Benjamin Netanyahu win the elections and Netanyahu becomes Prime Minister again, do you think expect US-Israel relations to get better or worse
  Jewish Arabs Total
Much better 4% 10% 5%
Somewhat better 13% 10% 13%
Will stay the same 49% 43% 48%
Somewhat worse 18% 21% 19%
Much worse 15% 17% 15%
Total 100% 100% 100%
  230 49 279
20
If Israel continues with its current policies on settlements after the elections in March, do you think expect US-Israel relations to get better or worse
  Jewish Arabs Total
Much better   5% 1%
Somewhat better 8% 8% 8%
Will stay the same 58% 66% 60%
Somewhat worse 18% 9% 17%
Much worse 16% 12% 15%
Total 100% 100% 100%
  271 51 322
21
America says critical things about settlements and decides that one if its goals is to prevent further Israeli settlement expansion
  Jewish Arabs Total
More critical of America 46% 25% 42%
More critical of Israel 36% 64% 41%
DK 18% 11% 17%
Total 100% 100% 100%
  230 49 279
22
America says critical things about settlements and says that one if its goals is to prevent further Israeli settlement expansion outside the major blocs
  Jewish Arabs Total
More critical of America 50% 23% 46%
More critical of Israel 33% 44% 35%
DK 17% 33% 19%
Total 100% 100% 100%
  271 51 322
23
America keeps quiet when Europe and the international community condemn Israel’s settlement policy in the West Bank
  Jewish Arabs Total
More critical of America 54% 44% 52%
More critical of Israel 25% 28% 25%
DK 21% 28% 22%
Total 100% 100% 100%
  230 49 279
24
America decides not to veto a United Nations resolution recognizing Palestinian statehood
  Jewish Arabs Total
More critical of America 72% 35% 66%
More critical of Israel 12% 26% 14%
DK 15% 40% 19%
Total 100% 100% 100%
  271 51 322
25
America is increasingly alone with relation to Europe and the international community due to its support of Israeli settlement policy, and for that reason, keeps quiet שותק about international condemnation
  Jewish Arabs Total
More critical of America 47% 55% 49%
More critical of Israel 23% 14% 21%
DK 30% 31% 30%
Total 100% 100% 100%
  501 100 601
26
America begins marking products it imports from Israel to distinguish those that are made in the West Bank from those made inside Israel/the Green Line
  Jewish Arabs Total
More critical of America 73% 38% 67%
More critical of Israel 16% 30% 18%
DK 11% 32% 15%
Total 100% 100% 100%
  230 49 279
27
America decides to limit the number of annual visas given to Israelis who wish to visit, as a means to pressure Israel to change settlement policies
  Jewish Arabs Total
More critical of America 74% 28% 67%
More critical of Israel 13% 37% 17%
DK 12% 35% 16%
Total 100% 100% 100%
  271 51 322
28
Thinking about all these things that the US might do in the questions above, which of the following is closest to what you think
  Jewish Arabs Total
Make me more likely to support a right-wing party  29% 6% 25%
Make me more likely to support a centrist party 14% 18% 14%
Make me more likely to support a left-wing party 12% 32% 15%
They don’t influence how I will vote at all 45% 45% 45%
Total 100% 100% 100%
  501 100 601
29
In the next American elections, President Obama cannot run again and there will be a new American President. Even though we don’t know who it will be, in general,
do you expect that a different American President will make US-Israel relations better or worse, or probably won’t make a major change to the way relations are now
  Jewish Arabs Total
Much better 26% 20% 25%
Somewhat better 44% 12% 38%
No real change from today 28% 52% 32%
Somewhat worse 2% 8% 3%
Much worse 1% 8% 2%
Total 100% 100% 100%
  501 100 601
30
In the election for Knesset in 2013, which party did you vote for
  Jewish Arabs Total
Likud 20% 4% 17%
Avoda 12% 5% 11%
Yesh Atid 21% 2% 18%
Hatnua 3%   2%
Kadima 3%   2%
Shas  4%   3%
Meretz  5%   4%
Jewish Home 13%   11%
United Torah  5%   4%
Hadash    14% 2%
Balad   9% 2%
Raam - Taal   10% 2%
Otzma LeIsrael 1%   1%
Ale Yarok 1%   1%
Am Shalem 1%   1%
Other 1% 1% 1%
Didnt Vote 8% 34% 12%
refused 3% 20% 6%
Total 100% 100% 100%
  501 100 601
31
Politically, where do you see yourself
  Jewish Arabs Total
 Right 25% 2% 21%
 Somewhat right 24% 3% 21%
 Center 25% 15% 24%
 Somewhat left 14% 3% 12%
 Left 6% 32% 11%
 Dont know/refused 2% 17% 5%
 Apolitical 3% 29% 7%
Total 100% 100% 100%
501 100 601
32
Income
  Jewish Arabs Total
 A lot below average 17% 34% 20%
 A little below average 14% 27% 16%
Average 27% 15% 25%
 A little above average 27% 9% 24%
 A lot above average 7% 7% 7%
 Dont know/refused 9% 7% 8%
Total 100% 100% 100%
  501 100 601
33
Region
  Jewish Arabs Total
 Jerusalem 11%   9%
 North 16% 58% 23%
 Haifa 12% 22% 14%
 Center 25% 12% 23%
 Tel-Aviv 19% 4% 16%
 South 12% 4% 11%
 Yehuda & Shomron 5%   4%
Total 100% 100% 100%
  494 100 594
DEMOGRAPHICS
7
What are the chances of you voting in the next Knesset elections
   Almost certain  Probably 50-50  Will not vote Total
Total   73.2% 13.3% 8.1% 5.5% 601 100.0%
 Pop Jewish 77.3% 14.7% 6.0% 2.0% 501 100.0%
  Arab 52.6% 6.1% 18.3% 23.1% 100 100.0%
sex  Male 80.3% 9.5% 4.8% 5.3% 299 100.0%
  Female 66.1% 17.0% 11.3% 5.6% 302 100.0%
age1 18-25 65.6% 17.7% 11.8% 4.9% 101 100.0%
 age2 18-34 70.9% 16.8% 8.2% 4.2% 217 100.0%
  35-54 70.3% 13.8% 9.1% 6.9% 202 100.0%
  55+ 79.2% 8.5% 6.8% 5.5% 182 100.0%
age3  18-34 jewish secular  76.1% 15.3% 8.6%   73 100.0%
  18-34 jewish other  69.9% 22.4% 5.1% 2.6% 102 100.0%
 Origin Asia/Africa 79.4% 11.1% 8.4% 1.1% 116 100.0%
  Europe/America 85.3% 9.0% 2.6% 3.1% 164 100.0%
  Israel 72.5% 20.9% 5.7% .9% 170 100.0%
  USSR 60.9% 21.6% 13.2% 4.2% 49 100.0%
Education  Up to 12 years of school 68.3% 11.7% 10.0% 10.0% 182 100.0%
  13-14 years of school 73.9% 12.0% 8.2% 5.8% 143 100.0%
  BA+ 76.7% 14.8% 6.2% 2.4% 274 100.0%
Income  Below the average 65.3% 14.0% 10.3% 10.5% 213 100.0%
  Average 73.7% 16.3% 9.5% .5% 148 100.0%
  Above the average 81.8% 9.8% 4.5% 3.9% 189 100.0%
 Region  Jerusalem 73.3% 16.8% 8.4% 1.5% 54 100.0%
   North 68.9% 9.7% 11.5% 9.9% 137 100.0%
   Haifa 64.2% 15.1% 8.8% 11.9% 81 100.0%
   Center 80.3% 7.5% 8.5% 3.7% 136 100.0%
   Tel-Aviv 79.6% 13.7% 4.4% 2.3% 98 100.0%
   South 73.3% 21.2% 4.1% 1.3% 63 100.0%
   Yehuda & Shomron 62.4% 28.4% 5.6% 3.6% 25 100.0%
7
What are the chances of you voting in the next Knesset elections
   Almost certain Other Total
Total   73.2% 26.8% 601 100.0%
 Pop Jewish 77.3% 22.7% 501 100.0%
  Arab 52.6% 47.4% 100 100.0%
sex  Male 80.3% 19.7% 299 100.0%
  Female 66.1% 33.9% 302 100.0%
age1 18-25 65.6% 34.4% 101 100.0%
 age2 18-34 70.9% 29.1% 217 100.0%
  35-54 70.3% 29.7% 202 100.0%
  55+ 79.2% 20.8% 182 100.0%
age3  18-34 jewish secular  76.1% 23.9% 73 100.0%
  18-34 jewish other  69.9% 30.1% 102 100.0%
 Origin Asia/Africa 79.4% 20.6% 116 100.0%
  Europe/America 85.3% 14.7% 164 100.0%
  Israel 72.5% 27.5% 170 100.0%
  USSR 60.9% 39.1% 49 100.0%
Education  Up to 12 years of school 68.3% 31.7% 182 100.0%
  13-14 years of school 73.9% 26.1% 143 100.0%
  BA+ 76.7% 23.3% 274 100.0%
Income  Below the average 65.3% 34.7% 213 100.0%
  Average 73.7% 26.3% 148 100.0%
  Above the average 81.8% 18.2% 189 100.0%
 Region  Jerusalem 73.3% 26.7% 54 100.0%
   North 68.9% 31.1% 137 100.0%
   Haifa 64.2% 35.8% 81 100.0%
   Center 80.3% 19.7% 136 100.0%
   Tel-Aviv 79.6% 20.4% 98 100.0%
   South 73.3% 26.7% 63 100.0%
   Yehuda & Shomron 62.4% 37.6% 25 100.0%
8
If elections for the Knesset were held today, for which party would you vote
  Likud  Yisrael Beiteinu  Yesh Atid Labor/Hatnua Shas  United Torah  Jewish Home  Kulanu Hadash  Meretz  HaAm Itanu Balad Raam - Taal Other Undecided Will not vote Total
Total   12.6% 1.8% 8.7% 18.5% 2.2% 3.2% 14.3% 5.0% 2.3% 1.9% .6% .6% 3.1% 2.7% 18.4% 4.1% 601 100%
 Pop Jewish 14.8% 2.2% 10.5% 20.5% 2.7% 3.8% 17.1% 6.0% .2% 2.3% .7%     1.2% 16.4% 1.6% 501 100%
  Arab 1.7%     8.4%         12.5%     3.5% 18.7% 10.2% 28.0% 16.9% 100 100%
sex  Male 14.1% 2.4% 10.0% 22.0%   5.0% 12.4% 5.4% 1.7% 1.5% .8% .5% 3.3% 3.6% 13.7% 3.5% 299 100%
  Female 11.1% 1.2% 7.5% 15.0% 4.5% 1.4% 16.2% 4.6% 2.8% 2.4% .3% .7% 2.9% 1.7% 23.0% 4.8% 302 100%
age1 18-25 13.1% 3.6% 9.7% 6.3% 1.7%   19.0% 2.9% 2.4% 1.9% .9% 1.5% 5.4% 1.4% 26.4% 3.8% 101 100%
 age2 18-34 12.3% 2.8% 8.8% 13.7% 3.9% 3.6% 16.5% 3.8% 2.3% 1.7% .4% .7% 4.4% .9% 21.3% 3.1% 217 100%
  35-54 10.1% 1.5% 7.4% 14.7% 2.5% .7% 18.4% 7.1% 2.5% 1.9% 1.2% 1.0% 3.4% 4.9% 17.7% 5.0% 202 100%
  55+ 15.7% 1.0% 10.2% 28.4%   5.5% 7.1% 4.2% 2.0% 2.2%     1.3% 2.3% 15.7% 4.5% 182 100%
age3  18-34 jewish secular  8.1% 4.3% 17.2% 27.0%     8.5% 5.1%   5.1%       .7% 24.0%   73 100%
  18-34 jewish other  18.8% 2.8% 6.4% 7.1% 8.3% 7.6% 29.0% 4.4%     .9%       12.3% 2.6% 102 100%
 Origin Asia/Africa 22.3% .6% 5.6% 16.5% 3.5%   19.6% 10.0% .5% 2.8% .6%     4.0% 13.3% .6% 116 100%
  Europe/America 7.9%   13.8% 31.3%   6.4% 14.6% 3.0% .3% 3.6% .5%       15.7% 2.8% 164 100%
  Israel 12.9% 3.7% 9.6% 16.6% 5.6% 4.6% 19.3% 4.7%   1.5% .5%     .7% 19.3% .9% 170 100%
  USSR 27.2% 7.8% 14.6% 8.3%   1.5% 10.9% 8.1%     1.8%       17.3% 2.5% 49 100%
Education  Up to 12 years of school 14.2% 1.9% 6.3% 10.7% 1.0% 3.2% 11.9% 3.8% 2.9% 1.1%   1.5% 4.1% 3.6% 25.6% 8.2% 182 100%
  13-14 years of school 12.8% 2.5% 8.4% 17.1% 2.3% 8.4% 13.2% 7.7% 3.2% 2.1% .5% .5% 1.1% .6% 16.1% 3.5% 143 100%
  BA+ 11.6% 1.4% 10.6% 24.2% 3.0% .5% 16.6% 4.5% 1.4% 2.4% 1.0%   3.0% 3.2% 14.9% 1.8% 274 100%
Income  Below the average 11.2% .5% 6.9% 14.2% 2.1% 7.1% 13.3% 4.6% 2.5% 1.4% .8% 1.3% 5.2% 3.7% 16.5% 8.6% 213 100%
  Average 20.5% 3.1% 7.4% 16.6% 3.3% 2.2% 13.7% 9.8% 1.5% 1.3%     2.8% .5% 16.3% .9% 148 100%
  Above the average 10.0% 1.8% 13.2% 23.8% 2.1% .4% 16.6% 1.7% 1.9% 3.5% .8% .3% 1.8% 2.3% 17.6% 2.0% 189 100%
 Region  Jerusalem 26.3% 1.4% 10.9% 27.3% 1.3%   16.5% 4.4%   1.5% 1.6%     1.6% 5.6% 1.5% 54 100%
   North 9.6%   6.0% 12.7%   5.8% 11.6% 7.5% 7.1% .9%   1.4% 8.1% 2.8% 20.8% 5.6% 137 100%
   Haifa 13.9% 1.8% 7.6% 18.3% .7%   9.1% 4.1% 3.3% 1.5%   1.8% 3.1% 2.6% 22.2% 10.1% 81 100%
   Center 6.2% 1.8% 8.5% 19.4% 8.2% 1.5% 17.0% 6.1% .9%   .6%   3.0% 2.5% 20.9% 3.3% 136 100%
   Tel-Aviv 9.8% 3.2% 10.3% 23.0% 1.2% 9.3% 10.7% 4.3%   6.3%     1.1% 4.6% 13.3% 2.9% 98 100%
   South 24.9% 1.8% 16.7% 17.2%     13.2% .9%     2.5%     2.3% 20.6%   63 100%
   Yehuda & Shomron 12.8% 3.8%   4.6%     47.4% 4.4%   4.9%         18.5% 3.6% 25 100%
9
Thinking about the issues facing Israel today, which TWO of the following would you say in the MOST important for the next government to address
   National security  Relations between Israel and the United States   The diplomatic process  with the Palestinians  Crime  Cost of living and housing  Corruption  Social gaps and inequality  Poverty  Total
Total   35.8% 2.7% 28.6% 5.8% 68.1% 13.6% 26.8% 18.6% 601 100.0%
 Pop Jewish 40.6% 3.0% 26.1% 3.3% 72.9% 13.3% 25.7% 15.1% 501 100.0%
  Arab 11.4% 1.7% 41.4% 18.1% 44.0% 15.0% 32.0% 36.3% 100 100.0%
sex  Male 32.5% 3.8% 32.2% 5.9% 64.1% 18.1% 30.1% 13.3% 299 100.0%
  Female 39.0% 1.7% 25.2% 5.6% 72.1% 9.1% 23.5% 23.9% 302 100.0%
age1 18-25 38.0% 1.9% 21.3% 4.8% 67.2% 11.0% 30.4% 25.3% 101 100.0%
 age2 18-34 32.0% 3.2% 22.3% 4.2% 71.5% 12.3% 30.0% 24.4% 217 100.0%
  35-54 35.2% 2.8% 29.5% 5.6% 67.5% 13.8% 26.8% 18.9% 202 100.0%
  55+ 40.9% 2.2% 35.2% 7.9% 64.7% 14.8% 22.9% 11.5% 182 100.0%
age3  18-34 jewish secular  38.7% 4.1% 25.0% .7% 72.2% 12.3% 33.3% 13.7% 73 100.0%
  18-34 jewish other  34.7% 2.2% 16.6% 3.2% 80.0% 11.8% 24.6% 26.9% 102 100.0%
 Origin Asia/Africa 36.9% 1.6% 31.4% 1.8% 75.8% 9.9% 28.6% 14.0% 116 100.0%
  Europe/America 38.2% 3.8% 34.9% 3.8% 66.9% 16.5% 24.0% 11.8% 164 100.0%
  Israel 41.9% 3.6% 18.1% 3.2% 73.1% 14.4% 25.3% 20.3% 170 100.0%
  USSR 55.0% 1.2% 11.0% 5.5% 84.3% 5.9% 27.5% 9.7% 49 100.0%
Education  Up to 12 years of school 32.4% 1.4% 28.8% 9.3% 68.0% 13.5% 24.8% 21.8% 182 100.0%
  13-14 years of school 38.9% 2.4% 18.8% 4.6% 76.2% 20.6% 16.6% 22.0% 143 100.0%
  BA+ 36.1% 3.9% 33.1% 4.1% 64.5% 10.0% 33.4% 14.9% 274 100.0%
Income  Below the average 33.4% 2.9% 24.9% 7.1% 66.8% 14.7% 25.4% 24.8% 213 100.0%
  Average 39.1% 1.9% 24.2% 2.2% 72.3% 15.1% 28.7% 16.5% 148 100.0%
  Above the average 32.7% 3.2% 39.1% 7.1% 65.9% 11.6% 28.2% 12.2% 189 100.0%
 Region  Jerusalem 36.9% 2.8% 25.8% 2.2% 74.5% 18.2% 33.6% 6.0% 54 100.0%
   North 26.2% .8% 30.7% 8.5% 62.8% 11.9% 26.0% 33.1% 137 100.0%
   Haifa 42.5% 4.8% 29.3% 7.8% 59.9% 5.4% 32.5% 17.8% 81 100.0%
   Center 42.4% .4% 26.3% 2.6% 71.8% 14.3% 24.9% 17.2% 136 100.0%
   Tel-Aviv 25.1% 6.6% 37.7% 3.6% 68.2% 20.4% 29.7% 8.7% 98 100.0%
   South 43.7% 1.5% 22.7% 10.0% 73.1% 18.1% 12.1% 18.8% 63 100.0%
   Yehuda & Shomron 55.5% 8.2% 9.7% 8.2% 68.7%   32.6% 17.1% 25 100.0%
10
In your opinion, generally, how much does Israel depend overall on the US
  Israel depends a great deal on the US Somewhat depends on the US Not very much  Not at all Total
Total   65.2% 29.3% 3.8% 1.8% 601 100.0%
 Pop Jewish 63.4% 32.0% 3.9% .7% 501 100.0%
  Arab 74.2% 15.6% 3.0% 7.2% 100 100.0%
sex  Male 64.9% 28.6% 3.9% 2.6% 299 100.0%
  Female 65.4% 29.9% 3.7% 1.0% 302 100.0%
age1 18-25 69.0% 25.3% 4.8% 1.0% 101 100.0%
 age2 18-34 58.6% 35.4% 3.0% 3.1% 217 100.0%
  35-54 64.3% 31.1% 3.0% 1.6% 202 100.0%
  55+ 74.0% 19.9% 5.6% .5% 182 100.0%
age3  18-34 jewish secular  72.2% 26.5% 1.3%   73 100.0%
  18-34 jewish other  45.4% 48.6% 4.2% 1.8% 102 100.0%
 Origin Asia/Africa 52.7% 38.4% 7.4% 1.4% 116 100.0%
  Europe/America 74.5% 21.0% 3.3% 1.2% 164 100.0%
  Israel 63.8% 35.9% .3%   170 100.0%
  USSR 49.5% 40.1% 10.4%   49 100.0%
Education  Up to 12 years of school 71.4% 21.1% 3.6% 3.9% 182 100.0%
  13-14 years of school 66.7% 28.4% 3.7% 1.2% 143 100.0%
  BA+ 59.9% 35.4% 4.0% .7% 274 100.0%
Income  Below the average 65.7% 28.0% 3.4% 2.9% 213 100.0%
  Average 62.7% 32.1% 4.5% .7% 148 100.0%
  Above the average 65.3% 28.3% 4.5% 1.9% 189 100.0%
 Region  Jerusalem 53.0% 40.1% 5.7% 1.3% 54 100.0%
   North 65.2% 28.6% 3.2% 3.0% 137 100.0%
   Haifa 70.9% 16.9% 7.1% 5.1% 81 100.0%
   Center 68.1% 29.3% 2.6%   136 100.0%
   Tel-Aviv 66.1% 32.4% 1.5%   98 100.0%
   South 65.9% 27.2% 6.9%   63 100.0%
   Yehuda & Shomron 41.4% 50.4%   8.2% 25 100.0%
11
Thinking about the relations between the US and Israel today
  Crisis in US-Israel relations Mainly stable and strong Haven’t really followed Total
Total   49.8% 42.0% 8.2% 601 100.0%
 Pop Jewish 56.6% 35.3% 8.1% 501 100.0%
  Arab 15.6% 75.8% 8.6% 100 100.0%
sex  Male 47.4% 47.0% 5.6% 299 100.0%
  Female 52.1% 37.1% 10.8% 302 100.0%
age1 18-25 48.0% 37.5% 14.5% 101 100.0%
 age2 18-34 50.4% 36.7% 13.0% 217 100.0%
  35-54 47.4% 43.8% 8.8% 202 100.0%
  55+ 51.6% 46.5% 1.8% 182 100.0%
age3  18-34 jewish secular  63.1% 26.3% 10.7% 73 100.0%
  18-34 jewish other  58.0% 27.1% 14.9% 102 100.0%
 Origin Asia/Africa 56.8% 35.9% 7.3% 116 100.0%
  Europe/America 53.8% 44.3% 1.8% 164 100.0%
  Israel 58.0% 28.0% 14.0% 170 100.0%
  USSR 57.7% 31.2% 11.1% 49 100.0%
Education  Up to 12 years of school 42.7% 45.6% 11.6% 182 100.0%
  13-14 years of school 42.0% 45.6% 12.3% 143 100.0%
  BA+ 58.6% 37.6% 3.8% 274 100.0%
Income  Below the average 41.2% 46.9% 11.9% 213 100.0%
  Average 50.2% 41.3% 8.5% 148 100.0%
  Above the average 58.3% 37.8% 3.9% 189 100.0%
 Region  Jerusalem 56.3% 35.0% 8.7% 54 100.0%
   North 36.1% 57.3% 6.6% 137 100.0%
   Haifa 39.3% 54.9% 5.8% 81 100.0%
   Center 50.1% 37.7% 12.3% 136 100.0%
   Tel-Aviv 66.4% 26.8% 6.8% 98 100.0%
   South 57.6% 32.8% 9.6% 63 100.0%
   Yehuda & Shomron 51.6% 42.8% 5.6% 25 100.0%
DEMOGRAPHICS
   Almost certain  Probably 50-50  Will not vote Total
Total   73.2% 13.3% 8.1% 5.5% 601 100.0%
 Pop Jewish 77.3% 14.7% 6.0% 2.0% 501 100.0%
  Arab 52.6% 6.1% 18.3% 23.1% 100 100.0%
sex  Male 80.3% 9.5% 4.8% 5.3% 299 100.0%
  Female 66.1% 17.0% 11.3% 5.6% 302 100.0%
age1 18-25 65.6% 17.7% 11.8% 4.9% 101 100.0%
 age2 18-34 70.9% 16.8% 8.2% 4.2% 217 100.0%
  35-54 70.3% 13.8% 9.1% 6.9% 202 100.0%
  55+ 79.2% 8.5% 6.8% 5.5% 182 100.0%
age3  18-34 jewish secular  76.1% 15.3% 8.6%   73 100.0%
  18-34 jewish other  69.9% 22.4% 5.1% 2.6% 102 100.0%
 Origin Asia/Africa 79.4% 11.1% 8.4% 1.1% 116 100.0%
  Europe/America 85.3% 9.0% 2.6% 3.1% 164 100.0%
  Israel 72.5% 20.9% 5.7% .9% 170 100.0%
  USSR 60.9% 21.6% 13.2% 4.2% 49 100.0%
Education  Up to 12 years of school 68.3% 11.7% 10.0% 10.0% 182 100.0%
  13-14 years of school 73.9% 12.0% 8.2% 5.8% 143 100.0%
  BA+ 76.7% 14.8% 6.2% 2.4% 274 100.0%
Income  Below the average 65.3% 14.0% 10.3% 10.5% 213 100.0%
  Average 73.7% 16.3% 9.5% .5% 148 100.0%
  Above the average 81.8% 9.8% 4.5% 3.9% 189 100.0%
 Region  Jerusalem 73.3% 16.8% 8.4% 1.5% 54 100.0%
   North 68.9% 9.7% 11.5% 9.9% 137 100.0%
   Haifa 64.2% 15.1% 8.8% 11.9% 81 100.0%
   Center 80.3% 7.5% 8.5% 3.7% 136 100.0%
   Tel-Aviv 79.6% 13.7% 4.4% 2.3% 98 100.0%
